Every state
Registering Your LLC in Another State (2026): Rules for All 50
Fifty rows on registering in a second state. Click a state for the whole answer.
State list
| State | Registration fee | Home-state paper? | Who we like | Check it |
|---|---|---|---|---|
| Alabama | $150 | Skip it | Try Mainstay Filing | sos.alabama.gov · October 2026 · checked |
| Alaska | $350 | Yes, you need one | Try Mainstay Filing | commerce.alaska.gov · October 2026 · checked |
| Arizona | $150 | Yes, you need one | Try Mainstay Filing | azcc.gov · October 2026 · checked |
| Arkansas | $270 | Yes, you need one | Try Arkansas Registered Agent.co | sos.arkansas.gov · October 2026 · checked |
| California | $70 | Yes, you need one | Try Mainstay Filing | bpd.cdn.sos.ca.gov · October 2026 · checked |
| Colorado | $100 | Skip it | Try Mainstay Filing | coloradosos.gov · October 2026 · checked |
| Connecticut | $120 | Yes, you need one | Try Mainstay Filing | business.ct.gov · October 2026 · checked |
| Delaware | $200 | Yes, you need one | Try DE Registered Agent.org | delcode.delaware.gov · October 2026 · checked |
| Florida | $125 | Yes, you need one | Try Mainstay Filing | flsenate.gov · October 2026 · checked |
| Georgia | $235 | Skip it | Try Mainstay Filing | sos.ga.gov · October 2026 · checked |
| Hawaii | $51 | Yes, you need one | Try Mainstay Filing | cca.hawaii.gov · October 2026 · checked |
| Idaho | $100 | Yes, you need one | Try Mainstay Filing | legislature.idaho.gov · October 2026 · checked |
| Illinois | $150 | Yes, you need one | Try Mainstay Filing | ilsos.gov · October 2026 · checked |
| Indiana | $105 | Yes, you need one | Try Mainstay Filing | iar.iga.in.gov · October 2026 · checked |
| Iowa | $100 | Yes, you need one | Try IA Registered Agent.org | sos.iowa.gov · October 2026 · checked |
| Kansas | $115 | Skip it | Try KS Registered Agent.org | sos.ks.gov · October 2026 · checked |
| Kentucky | $90 | Skip it | Try Kentucky Registered Agent.co | apps.legislature.ky.gov · October 2026 · checked |
| Louisiana | $185 | Yes, you need one | Try Mainstay Filing | static.sos.la.gov · October 2026 · checked |
| Maine | $250 | Yes, you need one | Try Maine Registered Agent.co | maine.gov · October 2026 · checked |
| Maryland | $100 | Yes, you need one | Try MD Registered Agent.org | mgaleg.maryland.gov · October 2026 · checked |
| Massachusetts | $500 | Yes, you need one | Try Mainstay Filing | sec.state.ma.us · October 2026 · checked |
| Michigan | $50 | Yes, you need one | Try Mainstay Filing | legislature.mi.gov · October 2026 · checked |
| Minnesota | $185 | Skip it | Try Mainstay Filing | sos.mn.gov · October 2026 · checked |
| Mississippi | $250 | Yes, you need one | Try Mississippi Registered Agent.co | sos.ms.gov · October 2026 · checked |
| Missouri | $105 | Yes, you need one | Try MO Registered Agent.org | sos.mo.gov · October 2026 · checked |
| Montana | $70 | Skip it | Try Mainstay Filing | mca.legmt.gov · October 2026 · checked |
| Nebraska | $100 | Yes, you need one | Try Nebraska Registered Agent.co | sos.nebraska.gov · October 2026 · checked |
| Nevada | $75 | Skip it | Try Nevada Registered Agent.co | bizhub.nv.gov · October 2026 · checked |
| New Hampshire | $100 | Skip it | Try Mainstay Filing | sos.nh.gov · October 2026 · checked |
| New Jersey | $100 | Yes, you need one | Try Mainstay Filing | nj.gov · October 2026 · checked |
| New Mexico | $100 | Yes, you need one | Try NM Registered Agent.org | tax.newmexico.gov · October 2026 · checked |
| New York | $250 | Yes, you need one | Try Mainstay Filing | ny.gov · October 2026 · checked |
| North Carolina | $250 | Yes, you need one | Try North Carolina Registered Agent.co | sosnc.gov · October 2026 · checked |
| North Dakota | $135 | Yes, you need one | Try ND Registered Agents.org | sos.nd.gov · October 2026 · checked |
| Ohio | $99 | Skip it | Try OH Registered Agent.org | ohiosos.gov · October 2026 · checked |
| Oklahoma | $300 | Yes, you need one | Try OK Registered Agent.org | sos.ok.gov · October 2026 · checked |
| Oregon | $275 | Skip it | Try OR Registered Agent.org | sos.oregon.gov · October 2026 · checked |
| Pennsylvania | $250 | Skip it | Try PA Registered Agent.org | pa.gov · October 2026 · checked |
| Rhode Island | $150 | Yes, you need one | Try Mainstay Filing | docs.sos.ri.gov · October 2026 · checked |
| South Carolina | $110 | Yes, you need one | Try SC Registered Agent.org | dor.sc.gov · October 2026 · checked |
| South Dakota | $750 | Yes, you need one | Try Mainstay Filing | sdsos.gov · October 2026 · checked |
| Tennessee | $300 | Yes, you need one | Try Mainstay Filing | sos-prod.tnsosgovfiles.com · October 2026 · checked |
| Texas | $750 | Skip it | Try Mainstay Filing | sos.state.tx.us · October 2026 · checked |
| Utah | $59 | Yes, you need one | Try Utah Registered Agent.co | commerce.utah.gov · October 2026 · checked |
| Vermont | $155 | Yes, you need one | Try VT Registered Agent.org | sos.vermont.gov · October 2026 · checked |
| Virginia | $100 | Yes, you need one | Try VA Registered Agent.org | scc.virginia.gov · October 2026 · checked |
| Washington | $180 | Yes, you need one | Try Mainstay Filing | sos.wa.gov · October 2026 · checked |
| West Virginia | $150 | Yes, you need one | Try WV Registered Agent.org | code.wvlegislature.gov · October 2026 · checked |
| Wisconsin | $100 | Skip it | Try Mainstay Filing | dfi.wi.gov · October 2026 · checked |
| Wyoming | $150 | Yes, you need one | Try Mainstay Filing | sos.wyo.gov · October 2026 · checked |
Every row links its official source and shows the month we confirmed it. Click a state name for the full page.
Who covers every state
Our national pick for foreign registration services: Mainstay Filing. Go to the list.
Citations
- State figures are cited row by row, and prices for our picks are cited on each state page.