Look up your state
Starting an LLC: Fees and Forms by State (2026)
Here is every state in one line: what it charges to start an LLC, what comes after and who we would hire. Click a state for the full story.
Find your state
| State | What you pay to file | Yearly report | Who we like | Check it |
|---|---|---|---|---|
| Alabama | $236 | No report | Mainstay Filing is our pick | check it at alison.legislature.state.al.us, October 2026 |
| Alaska | $250 | $100 biennial | Mainstay Filing is our pick | check it at akleg.gov, August 2026 |
| Arizona | $50 | No report | Mainstay Filing is our pick | check it at azcc.gov, October 2026 |
| Arkansas | $45 | $150 once a year | AR Registered Agent.org is our pick | check it at sos.arkansas.gov, October 2026 |
| California | $70 | $20 biennial | CA Registered Agent.org is our pick | check it at leginfo.legislature.ca.gov, August 2026 |
| Colorado | $50 | $25 once a year | CO Registered Agent.org is our pick | check it at coloradosos.gov, October 2026 |
| Connecticut | $120 | $80 once a year | Connecticut Registered Agent.co is our pick | check it at business.ct.gov, October 2026 |
| Delaware | $110 | $400 once a year | Mainstay Filing is our pick | check it at delcode.delaware.gov, October 2026 |
| Florida | $125 | $138.75 once a year | Mainstay Filing is our pick | check it at flsenate.gov, October 2026 |
| Georgia | $110 | $60 once a year | GA Registered Agent.org is our pick | check it at sos.ga.gov, October 2026 |
| Hawaii | $51 | $12.50 once a year | Mainstay Filing is our pick | check it at cca.hawaii.gov, October 2026 |
| Idaho | $100 | Free to file once a year | ID Registered Agent.org is our pick | check it at legislature.idaho.gov, October 2026 |
| Illinois | $150 | $75 once a year | Mainstay Filing is our pick | check it at ilsos.gov, October 2026 |
| Indiana | $95 | $32 biennial | IN Registered Agent.org is our pick | check it at forms.in.gov, August 2026 |
| Iowa | $50 | $30 biennial | Mainstay Filing is our pick | check it at legis.iowa.gov, October 2026 |
| Kansas | $85 | $90 biennial | KS Registered Agent.org is our pick | check it at sos.ks.gov, October 2026 |
| Kentucky | $40 | $15 once a year | Mainstay Filing is our pick | check it at sos.ky.gov, October 2026 |
| Louisiana | $125 | $35 once a year | Louisiana Registered Agent.co is our pick | check it at static.sos.la.gov, October 2026 |
| Maine | $175 | $85 once a year | Mainstay Filing is our pick | check it at legislature.maine.gov, October 2026 |
| Maryland | $100 | $300 once a year | Mainstay Filing is our pick | check it at egov.maryland.gov, October 2026 |
| Massachusetts | $500 | $500 once a year | Mainstay Filing is our pick | check it at sec.state.ma.us, October 2026 |
| Michigan | $50 | $25 once a year | MI Registered Agent.org is our pick | check it at legislature.mi.gov, September 2026 |
| Minnesota | $155 | Free to file once a year | Mainstay Filing is our pick | check it at revisor.mn.gov, October 2026 |
| Mississippi | $50 | Free to file once a year | Mainstay Filing is our pick | check it at sos.ms.gov, August 2026 |
| Missouri | $50 | No report | Mainstay Filing is our pick | check it at sos.mo.gov, October 2026 |
| Montana | $35 | $20 once a year | Montana Registered Agent.co is our pick | check it at sosmt.gov, October 2026 |
| Nebraska | $100 | $25 biennial | Nebraska Registered Agent.co is our pick | check it at nebraskalegislature.gov, October 2026 |
| Nevada | $425 | $350 once a year | Registered Agent NV.org is our pick | check it at leg.state.nv.us, October 2026 |
| New Hampshire | $100 | $100 once a year | Mainstay Filing is our pick | check it at gc.nh.gov, October 2026 |
| New Jersey | $100 | $75 once a year | Mainstay Filing is our pick | check it at pub.njleg.gov, October 2026 |
| New Mexico | $50 | No report | Mainstay Filing is our pick | check it at nmonesource.com, October 2026 |
| New York | $200 | $9 biennial | Mainstay Filing is our pick | check it at dos.ny.gov, October 2026 |
| North Carolina | $125 | $200 once a year | North Carolina Registered Agent.co is our pick | check it at sosnc.gov, October 2026 |
| North Dakota | $135 | $50 once a year | Mainstay Filing is our pick | check it at sos.nd.gov, October 2026 |
| Ohio | $99 | No report | Mainstay Filing is our pick | check it at codes.ohio.gov, October 2026 |
| Oklahoma | $100 | $25 once a year | Mainstay Filing is our pick | check it at sos.ok.gov, October 2026 |
| Oregon | $100 | $100 once a year | Mainstay Filing is our pick | check it at sos.oregon.gov, October 2026 |
| Pennsylvania | $125 | $7 once a year | PA Registered Agent.org is our pick | check it at pa.gov, October 2026 |
| Rhode Island | $150 | $50 once a year | Rhode Island Registered Agent.co is our pick | check it at docs.sos.ri.gov, October 2026 |
| South Carolina | $110 | No report | South Carolina Registered Agent.co is our pick | check it at scstatehouse.gov, October 2026 |
| South Dakota | $150 | $55 once a year | South Dakota Registered Agent.co is our pick | check it at sdlegislature.gov, October 2026 |
| Tennessee | $300 | $300 once a year | Tennessee Registered Agent.co is our pick | check it at sos.tn.gov, October 2026 |
| Texas | $300 | Free to file once a year | TX Registered Agent.org is our pick | check it at sos.texas.gov, October 2026 |
| Utah | $59 | $18 once a year | Mainstay Filing is our pick | check it at commerce.utah.gov, October 2026 |
| Vermont | $155 | $45 once a year | Vermont Registered Agent.co is our pick | check it at legislature.vermont.gov, October 2026 |
| Virginia | $100 | $50 once a year | Mainstay Filing is our pick | check it at law.lis.virginia.gov, October 2026 |
| Washington | $200 | $70 once a year | WA Registered Agent.org is our pick | check it at sos.wa.gov, October 2026 |
| West Virginia | $100 | $25 once a year | West Virginia Registered Agent.co is our pick | check it at sos.wv.gov, October 2026 |
| Wisconsin | $130 | $25 once a year | Mainstay Filing is our pick | check it at dfi.wi.gov, October 2026 |
| Wyoming | $100 | $60 once a year | Mainstay Filing is our pick | check it at wyobiz.wyo.gov, October 2026 |
Each row has its official source. Prices live on the state pages.
Working in more than one state?
For any state at all, our favorite LLC service is Mainstay Filing. See the national picks.
Citations
- Every row links to the state's official source. Company prices are cited on each state page.